Delhi Capitals Squad IPL 2025: DC Players List IPL 2025. Delhi Capitals were the runners-up of IPL 2025 edition, they were so close yet so far from having their name in IPL winners list. Founded in 2008 and previously named as Daredevils which was now changed to Delhi Capitals new name.
Representing one of the biggest cities of India in in one of the best T20 leagues in world cricket, DC would look to fill the loopholes and finish the unfinished business from last year’s IPL.
Delhi Capitals Squad IPL 2025
Combination of explosive T20 material both from local and international tams makes Delhi Capital team one of the most exciting sides of IPL 2025 competition. Presence of David Warner who is the only batsman to have 3 IPL orange cap and also 5th highest run getter in IPL history with likes of Rishabh Pant, Axar Patel and other super talented youngster makes this DC squad complete in all aspects.
DC Squad IPL 2025
Batsmen
Player Name | Status | Base Price (INR) | Final Price (INR) | Country |
---|---|---|---|---|
Faf du Plessis | Sold | 2.00 Cr | 2.00 Cr | South Africa |
Karun Nair | Sold | 30.0 L | 50.0 L | India |
Jake Fraser-McGurk | RTM | 2.00 Cr | 9.00 Cr | Australia |
Harry Brook | Sold | 2.00 Cr | 6.25 Cr | England |
All-Rounders
Player Name | Status | Base Price (INR) | Final Price (INR) | Country |
---|---|---|---|---|
Madhav Tiwari | Sold | 30.0 L | 40.0 L | India |
Tripurana Vijay | Sold | 30.0 L | 30.0 L | India |
Manvanth Kumar L | Sold | 30.0 L | 30.0 L | India |
Ajay Jadav Mandal | Sold | 30.0 L | 30.0 L | India |
Vipraj Nigam | Sold | 30.0 L | 50.0 L | India |
Darshan Nalkande | Sold | 30.0 L | 30.0 L | India |
Axar Patel (C) | Retained | — | 16.50 Cr | India |
Ashutosh Sharma | Sold | 30.0 L | 3.80 Cr | India |
Sameer Rizvi | Sold | 30.0 L | 95.0 L | India |
Liam Livingstone | Sold | 2.00 Cr | 8.75 Cr | England |
Wicketkeepers
Player Name | Status | Base Price (INR) | Final Price (INR) | Country |
---|---|---|---|---|
Donovan Ferreira | Sold | 75.0 L | 75.0 L | South Africa |
KL Rahul | Sold | 2.00 Cr | 14.00 Cr | India |
Abishek Porel | Retained | — | 4.00 Cr | India |
Tristan Stubbs | Retained | — | 10.00 Cr | South Africa |
Bowlers
Player Name | Status | Base Price (INR) | Final Price (INR) | Country |
---|---|---|---|---|
Mukesh Kumar | RTM | 2.00 Cr | 8.00 Cr | India |
Mohit Sharma | Sold | 50.0 L | 2.20 Cr | India |
T Natarajan | Sold | 2.00 Cr | 10.75 Cr | India |
Mitchell Starc | Sold | 2.00 Cr | 11.75 Cr | Australia |
Kuldeep Yadav | Retained | — | 13.25 Cr | India |
Dushmantha Chameera | Sold | 75.0 L | 75.0 L | Sri Lanka |
Delhi Capitals Squad IPL 2025
According to Delhi Capital’s official account on X, the Capitals retained four players going into the IPL 2025 mega auction. The retention included Axar Patel (INR 16.50 crore), Kuldeep Yadav (INR 13.25 crore), Tristan Stubbs (INR 10 crore) and Abishek Porel (INR 4 crore).
Sr No. | Player | Country | Role |
1. | Axar Patel (Retained) | India | All-rounder |
2. | Kuldeep Yadav (Retained) | India | Bowler |
3. | Tristan Stubbs (Retained) | South Africa | Wicketkeeper-batter |
4. | Abishek Porel (Retained) | India | Wicketkeeper-batter |
5. | Karun Nair | India | Batter |
6. | Harry Brook | England | Batter |
7. | Jake Fraser-McGurk (Right-to-match) | Australia | Batter |
8. | Faf du Plessis | South Africa | Batter |
9. | Donovan Ferreira | South Africa | Wicketkeeper-batter |
10. | KL Rahul | India | Wicketkeeper-batter |
11. | Sameer Rizvi | India | Batter |
12. | Ashutosh Sharma | India | All-rounder |
13. | Darshan Nalkande | India | All-rounder |
14. | Ajay Jadav Mandal | India | All-rounder |
15. | Vipraj Nigam | India | All-rounder |
16. | Manvanth Kumar L | India | All-rounder |
17. | Tripurana Vijay | India | All-rounder |
18. | Madhav Tiwari | India | All-rounder |
19. | Dushmantha Chameera | Sri Lanka | Bowler |
20. | Mitchell Starc | Australia | Bowler |
21. | Mohit Sharma | India | Bowler |
22. | T Natarajan | India | Bowler |
23. | Mukesh Kumar (Right-to-match) | India | Bowler |
IPL 2025 DC Squad Indian Players List
The Delhi Capitals consist of 16 Indian players, out of which three were retained and 13 were purchased in the IPL 2025 mega auction. The Capitals have acquired 11 uncapped players to go with five capped players among Indian players for the IPL 2025 edition.
Sr No. | Player | Capped/Uncapped |
1. | Karun Nair | Uncapped |
2. | Abishek Porel | Uncapped |
3. | KL Rahul | Capped |
4. | Sameer Rizvi | Uncapped |
5. | Axar Patel | Capped |
6. | Ashutosh Sharma | Uncapped |
7. | Darshan Nalkande | Uncapped |
8. | Ajay Jadav Mandal | Uncapped |
9. | Vipraj Nigam | Uncapped |
10. | Manvanth Kumar L | Uncapped |
11. | Tripurana Vijay | Uncapped |
12. | Madhav Tiwari | Uncapped |
13. | Kuldeep Yadav | Capped |
14. | Mohit Sharma | Uncapped |
15. | T Natarajan | Capped |
16. | Mukesh Kumar | Capped |
Delhi Capitals Squad IPL 2025 Overseas Players List
The Delhi Capitals have accommodated seven overseas players to their squad for the IPL 2025 season. Six overseas players were bought, with Mitchell Starc being the most expensive overseas buy of DC at INR 11.75 crore and Tristan Stubbs being the lone overseas retention before the mega auction.
Sr No. | Player | Capped/Uncapped |
1. | Harry Brook | Capped |
2. | Jake Fraser McGurk | Capped |
3. | Faf du Plessis | Capped |
4. | Tristan Stubbs | Capped |
5. | Donovan Ferreira | Capped |
6. | Dushmantha Chameera | Capped |
7. | Mitchell Starc | Capped |
DC Team 2025: Delhi Capitals Squad IPL 2025 Auction Buys
According to the IPL’s official website, the Delhi Capitals signed a total of 19 players in the IPL 2025 mega auction. They added 13 Indian players and seven overseas players to their overall squad for the IPL 2025 season. The Capitals availed their two right-to-match (RTM) options for Jake Fraser-McGurk and Mukesh Kumar. KL Rahul was the most expensive winning bid of the Capitals, when he was sold for INR 14 crore.
Sr No. | Player | Base Price | Final Price |
1. | KL Rahul | INR 2 crore | INR 14 crore |
2. | Mitchell Starc | INR 2 crore | INR 11.75 crore |
3. | T Natarajan | INR 2 crore | INR 10.75 crore |
4. | Jake Fraser-McGurk (RTM) | INR 2 crore | INR 9 crore |
5. | Mukesh Kumar (RTM) | INR 2 crore | INR 8 crore |
6. | Harry Brook | INR 2 crore | INR 6.25 crore |
7. | Ashutosh Sharma | INR 30 lakh | INR 3.80 crore |
8. | Mohit Sharma | INR 50 lakh | INR 2.20 crore |
9. | Faf du Plessis | INR 2 crore | INR 2 crore |
10. | Sameer Rizvi | INR 30 lakh | INR 95 lakh |
11. | Donovan Ferreira | INR 75 lakh | INR 75 lakh |
12. | Dushmantha Chameera | INR 75 lakh | INR 75 lakh |
13. | Vipraj Nigam | INR 30 lakh | INR 50 lakh |
14. | Karun Nair | INR 30 lakh | INR 50 lakh |
15. | Madhav Tiwari | INR 30 lakh | INR 40 lakh |
16. | Tripurana Vijay | INR 30 lakh | INR 30 lakh |
17. | Manvanth Kumar L | INR 30 lakh | INR 30 lakh |
18. | Akay Jadav Mandal | INR 30 lakh | INR 30 lakh |
19. | Darshan Nalkande | INR 30 lakh | INR 30 lakh |
IPL 2025 Auction DC’s Purse Value
The Delhi Capitals spent INR 72.80 crore of their total purse of INR 120 crore in the IPL 2025 mega auction. They exhausted INR 47 crore for their retentions and have a purse balance of INR 20 lakh, as of November 2024.
Auction Purse | INR 120 crore |
Retention Spent | INR 47 crore |
Auction Spent | INR 72.80 crore |
Purse Remaining | INR 20 lakh |
Frequently asked questions about Delhi Capitals squad for IPL 2025
Who is the coach of Delhi Capitals in IPL 2025?
Hemang Badani is the coach of Delhi Capitals in IPL 2025.
Who are the captaincy options for Delhi Capitals in IPL 2025?
Delhi Capitals is yet to announce their captain for IPL 2025.
Who is the bowling coach of Delhi Capitals in IPL 2025?
Munaf Patel is the bowling coach of Delhi Capitals in IPL 2025.
Conclusion of Delhi Capitals Squad IPL 2025
Delhi Capitals have built an exciting squad for IPL 2025, blending experience with emerging talent. With KL Rahul and Mitchell Starc as standout signings and a strong core led by Axar Patel and Kuldeep Yadav, DC fans have plenty to look forward to this season.
As the tournament approaches, DC looks poised to compete fiercely for their maiden IPL title. Let’s cheer for the Delhi Capitals and get ready for another thrilling IPL season!