Over the years there have been many phenomenal batsmen in Indian Premier League who have piled up loads of runs in the tournament. Most runs in IPL history which is one of the best franchise league in world cricket is always an honor for any batsman.
Some names are hall of fame worthy as well. Following are the top 10 all time highest run getters of Indian Premier League.
List of 10 IPL Highest Run Scorer
Most Runs in IPL History:
Player | Inns | Runs | Average | Strike Rate | 100 | 50 |
Virat Kohli | 244 | 8004 | 38.66 | 131.97 | 8 | 55 |
Shikhar Dhawan | 221 | 6769 | 35.25 | 127.14 | 2 | 51 |
Rohit Sharma | 252 | 6628 | 29.72 | 131.14 | 2 | 43 |
David Warner | 184 | 6565 | 40.52 | 139.77 | 4 | 62 |
Suresh Raina | 200 | 5528 | 32.51 | 136.73 | 1 | 39 |
MS Dhoni | 229 | 5243 | 39.12 | 137.53 | – | 24 |
AB de Villiers | 170 | 5162 | 39.7 | 151.68 | 3 | 40 |
Chris Gayle | 141 | 4965 | 39.72 | 148.96 | 6 | 31 |
Robin Uthappa | 197 | 4952 | 27.51 | 130.35 | – | 27 |
Dinesh Karthik | 234 | 4842 | 26.31 | 135.36 | – | 22 |
KL Rahul | 123 | 4683 | 45.46 | 134.6 | 4 | 37 |
Ajinkya Rahane | 171 | 4642 | 30.14 | 123.42 | 2 | 30 |
Faf du Plessis | 138 | 4571 | 35.99 | 136.36 | – | 37 |
Sanju Samson | 163 | 4419 | 30.68 | 138.96 | 3 | 25 |
Ambati Rayudu | 187 | 4348 | 28.23 | 127.54 | 1 | 22 |
Most Runs in IPL History (Top 10)
Player | Teams | Span | Mat | Runs | HS | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
V Kohli | RCB | 2008-2024 | 252 | 8004 | 113* | 131.97 | 8 | 55 |
S Dhawan | DC, DCH, MI, PBKS, SRH | 2008-2024 | 222 | 6769 | 106* | 127.14 | 2 | 51 |
RG Sharma | DCH, MI | 2008-2024 | 257 | 6628 | 109* | 131.14 | 2 | 43 |
DA Warner | DC, SRH | 2009-2024 | 184 | 6565 | 126 | 139.77 | 4 | 62 |
SK Raina | CSK, GL | 2008-2021 | 205 | 5528 | 100* | 136.73 | 1 | 39 |
MS Dhoni | CSK, RPS | 2008-2024 | 264 | 5243 | 84* | 137.53 | – | 24 |
AB de Villiers | DC, RCB | 2008-2021 | 184 | 5162 | 133* | 151.68 | 3 | 40 |
CH Gayle | KKR, KXIP, PBKS, RCB | 2009-2021 | 142 | 4965 | 175* | 148.96 | 6 | 31 |
RV Uthappa | CSK, KKR, MI, PWI, RCB, RR | 2008-2022 | 205 | 4952 | 88 | 130.35 | – | 27 |
KD Karthik | DC, GL, KKR, KXIP, MI, RCB | 2008-2024 | 257 | 4842 | 97* | 135.36 | – | 22 |
KL Rahul | KXIP, LSG, PBKS, RCB, SRH | 2013-2024 | 132 | 4683 | 132* | 134.6 | 4 | 37 |
AM Rahane | CSK, DC, KKR, MI, RPS, RR | 2008-2024 | 185 | 4642 | 105* | 123.42 | 2 | 30 |
F du Plessis | CSK, RCB, RPS | 2012-2024 | 145 | 4571 | 96 | 136.36 | – | 37 |
SV Samson | DC, RR | 2013-2024 | 168 | 4419 | 119 | 138.96 | 3 | 25 |
AT Rayudu | CSK, MI | 2010-2023 | 204 | 4348 | 100* | 127.54 | 1 | 22 |
G Gambhir | DC, KKR | 2008-2018 | 154 | 4217 | 93 | 123.88 | – | 36 |
SR Watson | CSK, RCB, RR | 2008-2020 | 145 | 3874 | 117* | 137.91 | 4 | 21 |
MK Pandey | DC, KKR, LSG, MI, PWI, RCB, SRH | 2008-2024 | 171 | 3850 | 114* | 121.1 | 1 | 22 |
SA Yadav | KKR, MI | 2012-2024 | 150 | 3594 | 103* | 145.32 | 2 | 24 |
JC Buttler | MI, RR | 2016-2024 | 107 | 3582 | 124 | 147.52 | 7 | 19 |
KA Pollard | MI | 2010-2022 | 189 | 3412 | 87* | 147.32 | – | 16 |
RR Pant | DC | 2016-2024 | 111 | 3284 | 128* | 148.93 | 1 | 18 |
Shubman Gill | GT, KKR | 2018-2024 | 103 | 3216 | 129 | 135.69 | 4 | 20 |
YK Pathan | KKR, RR, SRH | 2008-2019 | 174 | 3204 | 100 | 142.97 | 1 | 13 |
Q de Kock | DC, LSG, MI, RCB, SRH | 2013-2024 | 107 | 3157 | 140* | 134.22 | 2 | 23 |
SS Iyer | DC, KKR | 2015-2024 | 116 | 3127 | 96 | 127.47 | – | 21 |
RA Jadeja | CSK, GL, Kochi, RR | 2008-2024 | 240 | 2959 | 62* | 129.78 | – | 3 |
WP Saha | CSK, GT, KKR, KXIP, SRH | 2008-2024 | 170 | 2934 | 115* | 127.56 | 1 | 13 |
DA Miller | GT, KXIP, RR | 2012-2024 | 130 | 2924 | 101* | 139.23 | 1 | 13 |
BB McCullum | CSK, GL, KKR, Kochi, RCB | 2008-2018 | 109 | 2880 | 158* | 131.74 | 2 | 13 |
PA Patel | CSK, DCH, Kochi, MI, RCB, SRH | 2008-2019 | 139 | 2848 | 81 | 120.78 | – | 13 |
GJ Maxwell | DC, KXIP, MI, RCB | 2012-2024 | 134 | 2771 | 95 | 156.73 | – | 18 |
Yuvraj Singh | DC, KXIP, MI, PWI, RCB, SRH | 2008-2019 | 132 | 2750 | 83 | 129.71 | – | 13 |
V Sehwag | DC, KXIP | 2008-2015 | 104 | 2728 | 122 | 155.44 | 2 | 16 |
MA Agarwal | DC, KXIP, PBKS, RCB, RPS, SRH | 2011-2024 | 127 | 2661 | 106 | 133.05 | 1 | 13 |
Ishan Kishan | GL, MI | 2016-2024 | 105 | 2644 | 99 | 135.86 | – | 16 |
N Rana | KKR, MI | 2016-2024 | 107 | 2636 | 87 | 135.04 | – | 18 |
M Vijay | CSK, DC, KXIP | 2009-2020 | 106 | 2619 | 127 | 121.87 | 2 | 13 |
HH Pandya | GT, MI | 2015-2024 | 137 | 2525 | 91 | 145.61 | – | 10 |
SPD Smith | DC, PWI, RPS, RR | 2012-2021 | 103 | 2485 | 101 | 128.09 | 1 | 11 |
AD Russell | DC, KKR | 2012-2024 | 127 | 2484 | 88* | 174.92 | – | 11 |
SE Marsh | KXIP | 2008-2017 | 71 | 2477 | 115 | 132.74 | 1 | 20 |
JH Kallis | KKR, RCB | 2008-2014 | 98 | 2427 | 89* | 109.22 | – | 17 |
DR Smith | CSK, DCH, GL, MI | 2008-2017 | 91 | 2385 | 87* | 135.2 | – | 17 |
RD Gaikwad | CSK | 2020-2024 | 66 | 2380 | 108* | 136.86 | 2 | 18 |
SR Tendulkar | MI | 2008-2013 | 78 | 2334 | 100* | 119.81 | 1 | 13 |
RA Tripathi | KKR, RPS, RR, SRH | 2017-2024 | 95 | 2236 | 93 | 139.31 | – | 12 |
R Dravid | RCB, RR | 2008-2013 | 89 | 2174 | 75* | 115.51 | – | 11 |
KS Williamson | GT, SRH | 2015-2024 | 79 | 2128 | 89 | 125.61 | – | 18 |
AJ Finch | DC, GL, KKR, KXIP, MI, PWI, RCB, RR, SRH | 2010-2022 | 92 | 2091 | 88* | 128.2 | – | 15 |
AC Gilchrist | DCH, KXIP | 2008-2013 | 80 | 2069 | 109* | 138.39 | 2 | 11 |
Most Runs In IPL History: Virat Kohli
Former Indian Captain, Virat Kohli has scored most runs in IPL history and is currently one of the best batsman in IPL. Virat is one of those players who has just been with one franchise in IPL history.
While representing RCB Virat Kohli has scored 6624 runs in 223 IPL Matches with a massive tally of 44 half centuries and 5 hundreds. Winner of orange cap in 2016 edition during which he scored 973 runs which is till date most runs scored in IPL during a single season.
Most Runs In IPL History: Shikhar Dhawan
Shikhar Dhawan is an underrated name when it comes to IPL. Not many consider him the best, he is sitting at 2nd place in IPL highest runs scorer with 6244 runs in 206 matches. He has 47 half centuries and 2 centuries in his IPL Career. Over the years, Dhawan has featured for five different teams in IPL.
David Warner
Only batsman to have won IPL orange cap three times David Warner is the 3rd highest run scorer of IPL and also have the record of most IPL runs by a foreign batsman in IPL history. Warner has played IPL for two franchises, Sunrisers Hyderabad and Delhi Daredevils. In 162 IPL Matches, Warner has scored 5881 runs with 55 half centuries and 4 centuries.
Rohit Sharma
The current Indian all-format skipper, Rohit Sharma is on fourth spot in IPL top runs scorer list. Rohit is also the most successful IPL captain. Representing Deccan Chargers and Mumbai Indians, Rohit has scored 5879 runs in 227 IPL outings. He has 40 half centuries and one century to his name in IPL.
Suresh Raina
Known as Mr. IPL, Suresh Raina has scored 5528 runs in 205 IPL Matches and he is the 5th spot in list of IPL best batsman. Raina has represented Chennai Super Kings and Gujarat Lions in his illustrious career. The left-hander has 39 fifties and 1 hundred in his IPL Career.
AB de Villiers
Known as the superman of cricket, AB de Villiers has scored 5162 runs in 184 matches of IPL and in list of highest runs in IPL he is at 6th spot. AB has represented Royal Challengers Bangalore and Delhi Daredevils in IPL. He has 40 IPL fifties and 3 IPL hundreds to his name.
MS Dhoni
Representing the Chennai Super Kings and Rising Pune Supergiants, the Indian legend Mahendra Singh Dhoni is the at 7th spot among players with most runs in IPL. Dhoni has scored 4978 runs in his 234match IPL Career. He has 23 half centuries in his IPL career.
CH Gayle
Christopher Henry Gayle, the Universe Boss is the 8th all-time best batsman in IPL. Winner of orange cap twice. Over the years Gayle has played for 4 different franchises scoring 4965 runs with 6 centuries and 31 half centuries.
Robin Uthappa
2014 orange cap winner Robin Uthappa has scored 4952 runs in his IPL Career of 205 matches. He has 27 half centuries in his IPL Career. Uthappa over the years has represented 6 different franchises in IPL. He is the 9th highest IPL run getter.
Dinesh Karthik
After IPL 2022 Dinesh Karthik moved up to a ladder and removed Gautam Gambhir on 10rh place in all time top scorers in IPL. Wicket keeper batsman has amassed 4376 runs in 229 appearances in IPL with 20 half centuries under his belt.